2025-2026 Dance Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Bristol, RI / Jacqueline M. Walsh School for the Arts | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Dracut, MA / Dracut High School | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Dartmouth, MA / Dartmouth High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Northampton, MA / Northampton High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Westfield, MA / Westfield High School | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Dover, MA / Dover-Sherborn High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Brockton, MA / Brockton High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / George Washington University Online High School | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Sturbridge, MA / Tantasqua Regional High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Westford, MA / Westford Academy | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Attleboro, MA / Foxborough Regional Charter School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Middleboro, MA / Rising Tide Charter Public School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Auburn, MA / Auburn High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Somerset, MA / Somerset Berkley Regional High School | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Dighton, MA / Dighton Rehoboth Regional High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Woonsocket, RI / Woonsocket High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Lowell, MA / Lowell High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham Regional High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Methuen, MA / Methuen High School | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Plymouth, MA / Plymouth South High School | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Sturbridge, MA / Tantasqua Regional High School | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Worcester, MA / Saint Paul Diocesan Jr./Sr. High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Peabody, MA / Essex North Shore Agricultural & Technical High School |
